Many families in the Wellawaya outreach area cannot afford basic school supplies at the start of term. This project provides bags, books, and stationery sets for 60 children across three villages.
Supplier quotes have been collected and RRCL has confirmed the list of children. Purchasing begins once initial funds are received.
| Item | Est. Cost | Actual To-Date | Support Received | Balance Reqd. |
|---|---|---|---|---|
| Material (BOQ attached) | 26,000 | 2,200 | 2,200 | 23,800 |
| Specialised / skilled labor | 10,000 | 800 | 800 | 9,200 |
| Transport | 4,800 | 400 | 400 | 4,400 |
| Labor man-days | 7,200 | 600 | 600 | 6,600 |
| Special items | 8,000 | 700 | 700 | 7,300 |
| Other minor costs | 4,000 | 300 | 300 | 3,700 |
| TOTAL | LKR 60,000 | LKR 5,000 | LKR 5,000 | LKR 55,000 |
No support recorded yet for this project.