Forty families in the Kataragama area currently walk up to 3km each day to fetch drinking water, a burden that falls mostly on women and children and keeps many children from attending school on time. This project will dig and line a community well and install a hand pump, giving the village safe, year-round access to clean water within a five-minute walk.
Why it's urgent: the nearest existing well ran dry in the last drought, and the community's alternative source has tested positive for contamination. RRCL has classified this as an urgent, life-saving need.
Site survey and community contribution of labor are complete. Well digging is underway; the hand pump and lining materials are being procured as funds arrive. Expected completion: 6–8 weeks after full funding.
| Item | Est. Cost | Actual To-Date | Donations Recd. | Balance Reqd. |
|---|---|---|---|---|
| Material (BOQ attached) | 65,000 | 38,000 | 38,000 | 27,000 |
| Specialised / skilled labor | 25,000 | 15,000 | 15,000 | 10,000 |
| Transport | 12,000 | 8,000 | 8,000 | 4,000 |
| Labor man-days | 18,000 | 10,000 | 10,000 | 8,000 |
| Special items (hand pump) | 20,000 | 8,000 | 8,000 | 12,000 |
| Volunteer worker man-days | 0 | 0 | 0 | 0 |
| Other minor costs | 10,000 | 6,000 | 6,000 | 4,000 |
| TOTAL | LKR 150,000 | LKR 85,000 | LKR 85,000 | LKR 65,000 |
| Date | Donor | Type | Amount (LKR) | Notes |
|---|---|---|---|---|
| 12 May 2026 | Anonymous | Individual | 25,000 | One-time gift |
| 18 May 2026 | S. Perera | Individual | 20,000 | One-time gift |
| 2 June 2026 | N. Fernando | Individual | 15,000 | One-time gift |
| 9 June 2026 | Anonymous | Individual | 15,000 | Requested privacy |
| 21 June 2026 | Kataragama Community Collection | Organization | 10,000 | Pooled village contribution |
| TOTAL RECEIVED | 85,000 | |||
Kataragama SHG has run 4 completed projects since 2021, serving over 300 households.
View SHG Profile